top of page
School Sports Schedule
Easily find all class details for the current term, organized by school and sport.
For the best experience, we recommend viewing the schedule on a desktop.
School | Sport | Day | Time | Age Group | Term Date | Off Dates |
---|---|---|---|---|---|---|
DCSL | Football | Monday | 3.30 PM - 4:30 PM | Year 1-2 | Sep 3 - Dec 9 | Sep 16 |
DCSL | Football | Monday | 4:30 PM - 6:00 PM | Year 7-9 Boys Dev | Sep 3 - Dec 9 | Sep 16 |
DCSL | Football | Wednesday | 4:30 PM - 6:00 PM | Year 5-6 Open | Sep 5 - Dec 11 | Sep 18 |
DCSL | Football | Wednesday | 4:30 PM - 6:00 PM | Year 5-6 Boys Dev | Sep 5 - Dec 11 | Sep 18 |
DCSL | Football | Thursday | 4:30 PM - 6:00 PM | Year 5-6 Girls Dev | Sep 6 - Dec 12 | Sep 19 |
DCSL | Football | Thursday | 4:30 PM - 6:00 PM | Year 7-9 Girls Dev | Sep 6 - Dec 12 | Sep 19 |
DCSL | Football | Friday | 4:30 PM - 6:00 PM | Year 3-4 Boys Dev | Sep 7 - Dec 13 | Sep 20 |
DCSL | Football | Friday | 4:30 PM - 6:00 PM | Year 3-4 Girls Dev | Sep 7 - Dec 13 | Sep 20 |
DCSL | Football | Saturday | 9:00 AM - 10:00 AM | GK, N+R, Y1-2 | Aug 31 - Dec 7 | Sept 14, 21, Nov 2 |
DCSL | Football | Saturday | 9:00 AM - 11:00 AM | Y3-4 Dev / Y3-4 Open | Aug 31 - Dec 7 | Sept 14, 21, Nov 2 |
DCSL | Football | Saturday | 10:00 AM - 12:00 AM | Y5-6 Open / Y7-9 Open | Aug 31 - Dec 7 | Sept 14, 21, Nov 2 |
DCSL | Football | Saturday | 11:00 AM - 1:00 PM | Year 7-9 Girls Dev | Aug 31 - Dec 7 | Sept 14, 21, Nov 2 |
Page 1 of 6
bottom of page